Samsung SONOACE R5 Manuale Utente Pagina 376

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 454
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 375
Reference Manual 68
Fetal Growth Table
Jeanty P, Rodesch F, Delbeke D, Mumont J, “Estimation of Gestational Age from Measurements
of Fetal Long Bones. J Ultrasound Med 3:75-79, 1984
Age (W)
Growth
(cm)
Min (cm) Max (cm) Age (W)
Growth
(cm)
Min (cm) Max (cm)
13 1.10 0.30 1.80 27 4.30 3.70 4.80
14 1.30 0.40 1.70 28 4.40 3.70 4.80
15 1.60 1.00 2.20 29 4.60 4.00 5.10
16 1.90 0.80 2.40 30 4.70 3.80 5.40
17 2.10 1.10 3.20 31 4.90 3.90 5.90
18 2.40 1.30 3.00 32 5.00 4.00 5.80
19 2.60 2.00 3.20 33 5.20 4.30 6.00
20 2.90 2.10 3.20 34 5.30 4.40 5.90
21 3.10 2.50 3.60 35 5.40 4.70 6.10
22 3.30 2.40 3.70 36 5.50 4.70 6.10
23 3.50 2.70 4.30 37 5.60 4.90 6.20
24 3.70 2.90 4.10 38 5.70 4.80 6.30
25 3.90 3.40 4.40 39 5.70 4.90 6.60
26 4.10 3.40 4.40 40 5.80 5.00 6.50
Ulna : MERZ
Fetal Growth Table
Merz, Eberband, “Ultrasonic Mensuration of Fetal Limb Bones in the Second and Third
Trimesters.
J Clin Ultrasound 15:175-183, Table 1, March/April 1987
Age (W)
Growth
(cm)
Min (cm) Max (cm) Age (W)
Growth
(cm)
Min (cm) Max (cm)
13 0.80 0.50 1.10 28 4.50 4.20 4.90
14 1.10 0.80 1.40 29 4.70 4.30 5.10
15 1.50 1.20 1.80 30 4.90 4.50 5.20
16 1.80 1.50 2.10 31 5.00 4.60 5.40
17 2.10 1.70 2.40 32 5.20 4.80 5.60
18 2.30 2.00 2.70 33 5.30 4.90 5.70
19 2.60 2.30 2.90 34 5.50 5.10 5.90
20 2.80 2.50 3.20 35 5.60 5.20 6.00
21 3.10 2.70 3.40 36 5.70 5.30 6.10
22 3.30 3.00 3.70 37 5.80 5.40 6.30
23 3.50 3.20 3.90 38 5.90 5.50 6.40
24 3.70 3.40 4.10 39 6.00 5.60 6.50
25 3.90 3.60 4.30 40 6.10 5.70 6.60
26 4.10 3.80 4.50 41 6.20 5.80 6.60
27 4.30 4.00 4.70
Vedere la pagina 375
1 2 ... 371 372 373 374 375 376 377 378 379 380 381 ... 453 454

Commenti su questo manuale

Nessun commento