Samsung SONOACE R3 Manuale Utente Pagina 383

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 442
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 382
Reference Manual 77
Age (W)
Growth (cm)
Min (cm) Max (cm) Age (W)
Growth (cm)
Min (cm) Max (cm)
18 3.83 3.36 4.29 34 8.76 7.91 9.59
19 4.17 3.70 4.64 35 9.00 8.11 9.90
20 4.52 4.03 5.00 36 9.24 8.29 10.20
21 4.83 4.35 5.32 37 9.48 8.46 10.50
22 5.16 4.66 5.68 38 9.70 8.61 10.82
23 5.47 4.95 6.00 39 9.93 8.74 11.13
24 5.79 5.24 6.34 40 10.16 8.86 11.45
25 6.10 5.52 6.67 41 10.30 8.92 11.70
26 6.40 5.80 7.01
Head Circumference(HC) / Abdominal Circumference(AC): Campbell
Fetal Growth Table
Campbell HC/AC Fetal Growth Tabel for Uranus
Campbell, s. “Ultasound Measurement of the Fetal Head to Abdomen Circumference Ratio
in the Assessment of Growth Retardation. Br J Obstetrics and Gynecology, Vol. 84. 165-174.
March 1977.
Age (W)
HC/AC
(None)
Min
(None)
Max
(None)
Age (W)
HC/AC
(None)
Min
(None)
Max
(None)
13 1.23 1.14 1.31 28 1.13 1.05 1.22
14 1.23 1.14 1.31 29 1.10 0.99 1.21
15 1.22 1.05 1.39 30 1.10 0.99 1.21
16 1.22 1.05 1.39 31 1.07 0.96 1.17
17 1.18 1.07 1.29 32 1.07 0.96 1.17
18 1.18 1.07 1.29 33 1.04 0.96 1.11
Age (W)
HC/AC
(None)
Min
(None)
Max
(None)
Age (W)
HC/AC
(None)
Min
(None)
Max
(None)
19 1.18 1.09 1.26 34 1.04 0.96 1.11
20 1.18 1.09 1.26 35 1.02 0.93 1.11
21 1.15 1.06 1.25 36 1.02 0.93 1.11
22 1.15 1.06 1.25 37 0.98 0.92 1.05
23 1.13 1.05 1.21 38 0.98 0.92 1.05
24 1.13 1.05 1.21 39 0.97 0.87 1.06
25 1.13 1.04 1.22 40 0.97 0.87 1.06
26 1.13 1.04 1.22 41 0.96 0.93 1.00
27 1.13 1.05 1.22 42 0.96 0.93 1.00
Vedere la pagina 382
1 2 ... 378 379 380 381 382 383 384 385 386 387 388 ... 441 442

Commenti su questo manuale

Nessun commento